La batería de Ni-Cd GAZ ®, compuesta por electrodos de Placa de bolsa, utiliza junto con el resto de modelos uno de los sistemas más fiables que pueden encontrarse en el mercado y, con frecuencia, la única opción razonable si es necesaria una batería que funcione en condiciones medioambientales extremas. Ningún otro sistema puede proporcionar características más favorables que las baterías de placas de bolsa de Ni-Cd GAZ®, tales como:
- Potencia nominal muy alta
- Resistencia interna baja
- Mínima pérdida de capacidad a bajas temperaturas
- Sin formación de hielo a temperaturas inferiores a 0 °C
- Larga vida a altas temperaturas
- Insensibilidad a las descargas totales
- Larga vida en almacenamiento prolongado
- Sin estratificación del electrolito
- Resistentes al uso inadecuado y optimizadas para condiciones de uso difíciles
Con más de 100 años de experiencia en el diseño, fabricación y mejora continua y los desarrollos técnicos posteriores, las baterías de
Ni-Cd GAZ ®, fabricadas en Alemania, proporcionarán el máximo rendimiento y seguridad, con independencia del suministro eléctrico principal.
GAZ® se enorgullece de sus altos estándares de calidad, por los que se la conoce y cuenta entre sus clientes con empresas de gran prestigio en todo el mundo..
Las celdas de batería GAZ ® de Ni-Cd cumplen con todos los requisitos de las normas IEC 60623 y EN 60623.
Especificaciones técnicas
Gama de baterías KL…P
Celdas con carcasa de plástico
Este tipo de elemento L GAZ ® ha sido especialmente diseñado para índices de descarga lentos durante periodos prolongados, donde la corriente es relativamente baja en comparación con la energía total almacenada. Generalmente, las descargas pueden ser infrecuentes y el tiempo de descarga recomendado para la gama KL … P es de 1 a 100 horas.
Disposición de la batería

Especificaciones técnicas
|
Capacidad Nominal |
Dimensiones [mm]* | Terminales | Peso | |||||||
| Cell GAZ tipo | C5 [Ah] at 1.00 V | l | w | h | h1 | Type M= Tuerca S= Tornillo |
Métrica | Sin electrolito | Peso total con electrolito | |
| KL | 11 P | 11 | 46 | 85 | 237 | 261 | M | 2 x M 10 | 0,8 | 1.2 |
| KL | 18 P | 18 | 46 | 85 | 237 | 261 | M | 2 x M 10 | 0,9 | 1.3 |
| KL | 24 P | 24 | 46 | 85 | 237 | 261 | M | 2 x M 10 | 1,1 | 1.4 |
| KL | 30 P | 30 | 46 | 85 | 237 | 261 | M | 2 x M 10 | 1,3 | 1.5 |
| KL | 40 P | 40 | 85 | 85 | 237 | 261 | M | 2 x M 10 | 1,8 | 2.5 |
| KL | 45 P | 45 | 85 | 85 | 237 | 261 | M | 2 x M 10 | 1,9 | 2.6 |
| KL | 55 P | 55 | 85 | 85 | 237 | 261 | M | 2 x M 10 | 2,1 | 2.7 |
| KL | 65 P | 65 | 85 | 85 | 237 | 261 | M | 2 x M 10 | 2,3 | 2.8 |
| KL | 80 P | 80 | 69 | 134 | 364 | 394 | M | 2 x M 16 | 3,4 | 5.1 |
| KL | 100 P | 100 | 69 | 134 | 364 | 394 | M | 2 x M 16 | 3,8 | 5.3 |
| KL | 120 P | 120 | 69 | 134 | 364 | 394 | M | 2 x M 16 | 4,0 | 5.6 |
| KL | 140 P | 140 | 69 | 134 | 364 | 394 | M | 2 x M 16 | 4,5 | 5.8 |
| KL | 150 P | 150 | 70 | 164 | 364 | 394 | M | 2 x M 16 | 4,9 | 6.7 |
| KL | 160 P | 160 | 108 | 164 | 364 | 394 | M | 2 x M 16 | 5,7 | 9.3 |
| KL | 185 P | 185 | 108 | 164 | 364 | 394 | M | 2 x M 16 | 6,3 | 9.7 |
| KL | 200 P | 200 | 108 | 164 | 364 | 394 | M | 2 x M 16 | 6,7 | 10.1 |
| KL | 230 P | 230 | 108 | 164 | 364 | 394 | M | 2 x M 16 | 7,5 | 10.5 |
| KL | 270 P | 270 | 108 | 164 | 364 | 394 | M | 2 x M 16 | 8,3 | 10.9 |
| KL | 300 P | 300 | 108 | 164 | 364 | 394 | M | 2 x M 16 | 9,1 | 11.3 |
| KL | 340 P | 340 | 158 | 164 | 364 | 392 | S | 2 x M 10 | 11,4 | 16.4 |
| KL | 370 P | 370 | 158 | 164 | 364 | 392 | S | 2 x M 10 | 12,2 | 16.8 |
| KL | 400 P | 400 | 158 | 164 | 364 | 392 | S | 2 x M 10 | 13,0 | 17.2 |
| KL | 435 P | 435 | 158 | 164 | 364 | 392 | S | 2 x M 10 | 13,8 | 17.6 |
| KL | 470 P | 470 | 158 | 164 | 364 | 392 | S | 2 x M 10 | 14,6 | 18.0 |
| KL | 520 P | 520 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 18,3 | 26.0 |
| KL | 560 P | 560 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 18,8 | 27.0 |
| KL | 625 P | 625 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 20,4 | 28.0 |
| KL | 650 P | 650 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 23,7 | 37.3 |
| KL | 740 P | 740 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 25,9 | 38.9 |
| KL | 800 P | 800 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 26,5 | 40.4 |
| KL | 840 P | 840 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 28,1 | 40.5 |
| KL | 910 P | 910 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 30,5 | 42.0 |
| KL | 1000 P | 1000 | 176 | 448 | 382 | 421 | S | 8 x M 10 | 39,3 | 50.0 |
| KL | 1040 P | 1040 | 176 | 448 | 382 | 421 | S | 8 x M 10 | 40,5 | 51.0 |
| KL | 1120 P | 1120 | 176 | 448 | 382 | 421 | S | 8 x M 10 | 41,5 | 52.5 |
| KL | 1250 P | 1250 | 176 | 558 | 382 | 421 | S | 8 x M 10 | 42,5 | 61.5 |
| KL | 1350 P | 1350 | 176 | 558 | 382 | 421 | S | 8 x M 10 | 44,9 | 63.0 |
| KL | 1400 P | 1400 | 176 | 558 | 382 | 421 | S | 8 x M 10 | 46,5 | 64.5 |
| KL | 1500 P | 1500 | 176 | 558 | 382 | 421 | S | 8 x M 10 | 48,9 | 65.5 |
| KL | 1620 P | 1620 | 176 | 558 | 382 | 421 | S | 8 x M 10 | 52,2 | 67.0 |
| KL | 1700 P | 1700 | 176 | 558 | 382 | 421 | S | 8 x M 10 | 55,5 | 68.0 |
Gama de baterías KM…P
Celdas con carcasa de plástico
La batería tipo M GAZ ® ha sido especialmente diseñada para “cargas mixtas” que incluyen una mezcla de velocidades de descarga altas y bajas. Velocidad de descarga baja. Se usan para descargas frecuentes e infrecuentes y el tiempo de descarga recomendado es de 30 min a 120 min.
Disposición de la batería
Especificaciones técnicas
|
Capacidad Nominal |
Dimensiones [mm]* | Terminales | Peso | |||||||
| Cell GAZ tipo | C5 [Ah] at 1.00 V | l | w | h | h1 | Type M= Tuerca S= Tornillo |
Métrica | Sin electrolito | Peso total con electrolito | |
| KM | 11 P | 11 | 46 | 85 | 167 | 191 | M | 2 x M 10 | 0.7 | 1.0 |
| KM | 18 P | 18 | 46 | 85 | 237 | 261 | M | 2 x M 10 | 1.0 | 1.5 |
| KM | 24 P | 24 | 46 | 85 | 237 | 261 | M | 2 x M 10 | 1.2 | 1.6 |
| KM | 30 P | 30 | 46 | 85 | 237 | 261 | M | 2 x M 10 | 1.4 | 1.7 |
| KM | 40 P | 40 | 85 | 85 | 237 | 261 | M | 2 x M 10 | 1.9 | 2.8 |
| KM | 48 P | 48 | 85 | 85 | 237 | 261 | M | 2 x M 10 | 2.1 | 2.8 |
| KM | 55 P | 55 | 85 | 85 | 237 | 261 | M | 2 x M 10 | 2.3 | 3.0 |
| KM | 65 P | 65 | 53 | 134 | 364 | 392 | S | 2 x M 8 | 3.6 | 4.9 |
| KM | 75 P | 75 | 53 | 134 | 364 | 392 | S | 2 x M 8 | 3.8 | 5.0 |
| KM | 90 P | 90 | 69 | 134 | 364 | 392 | S | 2 x M 8 | 4.4 | 6.2 |
| KM | 110 P | 110 | 69 | 134 | 364 | 392 | S | 2 x M 8 | 4.9 | 6.5 |
| KM | 125 P | 125 | 70 | 164 | 364 | 392 | S | 2 x M 8 | 5.6 | 7.7 |
| KM | 140 P | 140 | 70 | 164 | 364 | 392 | S | 2 x M 8 | 6.0 | 7.8 |
| KM | 160 P | 160 | 108 | 164 | 364 | 392 | S | 2 x M 8 | 6.9 | 10.6 |
| KM | 185 P | 185 | 108 | 164 | 364 | 392 | S | 2 x M 8 | 7.5 | 10.9 |
| KM | 205 P | 205 | 108 | 164 | 364 | 392 | S | 2 x M 8 | 8.3 | 11.2 |
| KM | 225 P | 225 | 108 | 164 | 364 | 392 | S | 2 x M 8 | 8.8 | 11.6 |
| KM | 250 P | 250 | 108 | 164 | 364 | 392 | S | 2 x M 8 | 9.6 | 12.2 |
| KM | 270 P | 270 | 164 | 158 | 364 | 392 | S | 2 x M 10 | 11.2 | 16.3 |
| KM | 300 P | 300 | 164 | 158 | 364 | 392 | S | 2 x M 10 | 11.5 | 16.5 |
| KM | 320 P | 320 | 164 | 158 | 364 | 392 | S | 2 x M 10 | 12.2 | 17.0 |
| KM | 340 P | 340 | 164 | 158 | 364 | 392 | S | 2 x M 10 | 13.0 | 17.5 |
| KM | 355 P | 355 | 164 | 158 | 364 | 392 | S | 2 x M 10 | 13.7 | 18.0 |
| KM | 380 P | 380 | 164 | 158 | 364 | 392 | S | 2 x M 10 | 14.3 | 18.6 |
| KM | 400 P | 400 | 164 | 158 | 364 | 392 | S | 2 x M 10 | 15.1 | 18.9 |
| KM | 420 P | 420 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 18.7 | 25.4 |
| KM | 450 P | 450 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 20.0 | 27.3 |
| KM | 470 P | 470 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 20.9 | 28.5 |
| KM | 500 P | 500 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 21.2 | 28.3 |
| KM | 520 P | 520 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 22.2 | 29.1 |
| KM | 550 P | 550 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 22.4 | 29.3 |
| KM | 570 P | 570 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 23.2 | 30.4 |
| KM | 600 P | 600 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 27.0 | 40.7 |
| KM | 630 P | 630 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 28.4 | 42.7 |
| KM | 675 P | 675 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 30.8 | 43.7 |
| KM | 705 P | 705 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 29.5 | 41.9 |
| KM | 750 P | 750 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 32.0 | 43.1 |
| KM | 850 P | 850 | 176 | 448 | 382 | 421 | S | 8 x M 10 | 36.2 | 48.8 |
| KM | 950 P | 950 | 176 | 448 | 382 | 421 | S | 8 x M 10 | 40.7 | 53.2 |
| KM | 1000 P | 1000 | 176 | 448 | 382 | 421 | S | 8 x M 10 | 42.8 | 56.0 |
| KM | 1050 P | 1050 | 176 | 448 | 382 | 421 | S | 8 x M 10 | 44.9 | 58.8 |
| KM | 1150 P | 1150 | 176 | 558 | 382 | 421 | S | 10 x M 10 | 48.2 | 63.4 |
| KM | 1250 P | 1250 | 176 | 558 | 382 | 421 | S | 10 x M 10 | 52.4 | 68.9 |
| KM | 1390 P | 1390 | 176 | 558 | 382 | 421 | S | 10 x M 10 | 56.2 | 77.0 |
Gama de baterías KH…P
Celdas con carcasa de plástico
Este tipo de elemento H de GAZ ® ha sido diseñada para descarga de corriente alta durante periodos cortos. El tiempo de descarga recomendado para esta gama de elemento es de 1 s a 30 min.
Disposición de la batería

Especificaciones técnicas
|
Capacidad Nominal |
Dimensiones [mm]* | Terminales | Peso | |||||||
| Cell GAZ tipo | C5 [Ah] at 1.00 V | l | w | h | h1 | Type M= Tuerca S= Tornillo |
Métrica | Sin electrolito | Peso total con electrolito | |
| KH | 10 P | 10 | 46,0 | 85 | 237 | 261 | M | 2 x M 10 | 1.1 | 1.6 |
| KH | 20 P | 20 | 46,0 | 85 | 237 | 261 | M | 2 x M 10 | 1.6 | 1.9 |
| KH | 30 P | 30 | 53,0 | 134 | 330 | 360 | S | 2 x M 8 | 2.7 | 4.1 |
| KH | 40 P | 40 | 53,0 | 134 | 330 | 360 | S | 2 x M 8 | 3.1 | 4.4 |
| KH | 50 P | 50 | 53,0 | 134 | 330 | 360 | S | 2 x M 8 | 3.6 | 4.6 |
| KH | 65 P | 65 | 69,0 | 134 | 330 | 360 | S | 2 x M 8 | 4.5 | 6.1 |
| KH | 80 P | 80 | 69,0 | 134 | 330 | 360 | S | 2 x M 8 | 5.4 | 6.6 |
| KH | 100 P | 100 | 103,5 | 134 | 330 | 360 | S | 2 x M 8 | 6.5 | 8.8 |
| KH | 125 P | 125 | 103,5 | 134 | 330 | 360 | S | 2 x M 8 | 7.8 | 9.7 |
| KH | 150 P | 150 | 108,0 | 164 | 330 | 360 | S | 4 x M 8 | 8.9 | 11.9 |
| KH | 185 P | 185 | 164,0 | 158 | 330 | 360 | S | 4 x M 8 | 10.6 | 15.6 |
| KH | 200 P | 200 | 164,0 | 158 | 330 | 360 | S | 4 x M 8 | 11.4 | 16.2 |
| KH | 235 P | 235 | 164,0 | 158 | 330 | 360 | S | 4 x M 8 | 12.6 | 17.1 |
| KH | 250 P | 250 | 164,0 | 158 | 330 | 360 | S | 4 x M 8 | 13.0 | 17.4 |
| KH | 280 P | 280 | 176,0 | 246 | 330 | 360 | S | 4 x M 10 | 17.0 | 23.7 |
| KH | 300 P | 300 | 176,0 | 246 | 330 | 360 | S | 4 x M 10 | 17.7 | 24.2 |
| KH | 320 P | 320 | 176,0 | 246 | 330 | 360 | S | 4 x M 10 | 18.5 | 24.6 |
| KH | 360 P | 360 | 176,0 | 368 | 330 | 360 | S | 6 x M 10 | 22.7 | 33.9 |
| KH | 390 P | 390 | 176,0 | 368 | 330 | 360 | S | 6 x M 10 | 23.8 | 34.7 |
| KH | 420 P | 420 | 176,0 | 368 | 330 | 360 | S | 6 x M 10 | 24.8 | 35.4 |
| KH | 450 P | 450 | 176,0 | 368 | 330 | 360 | S | 6 x M 10 | 26.0 | 36.3 |
| KH | 480 P | 480 | 176,0 | 368 | 330 | 360 | S | 6 x M 10 | 27.1 | 37.0 |
| KH | 520 P | 520 | 176,0 | 448 | 330 | 360 | S | 8 x M 10 | 31.5 | 44.7 |
| KH | 560 P | 560 | 176,0 | 448 | 330 | 360 | S | 8 x M 10 | 33.0 | 45.9 |
| KH | 600 P | 600 | 176,0 | 448 | 330 | 360 | S | 8 x M 10 | 34.5 | 47.0 |
| KH | 640 P | 640 | 176,0 | 448 | 330 | 360 | S | 8 x M 10 | 36.0 | 48.1 |
| KH | 700 P | 700 | 176,0 | 558 | 330 | 360 | S | 10 x M 10 | 41.1 | 57.2 |
| KH | 750 P | 750 | 176,0 | 558 | 330 | 360 | S | 10 x M 10 | 43.0 | 58.6 |
| KH | 800 P | 800 | 176,0 | 558 | 330 | 360 | S | 10 x M 10 | 44.9 | 60.0 |
| KM | 520 P | 520 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 22.2 | 29.1 |
| KM | 550 P | 550 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 22.4 | 29.3 |
| KM | 570 P | 570 | 176 | 246 | 382 | 408 | S | 4 x M 10 | 23.2 | 30.4 |
| KM | 600 P | 600 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 27.0 | 40.7 |
| KM | 630 P | 630 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 28.4 | 42.7 |
| KM | 675 P | 675 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 30.8 | 43.7 |
| KM | 705 P | 705 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 29.5 | 41.9 |
| KM | 750 P | 750 | 176 | 368 | 382 | 421 | S | 6 x M 10 | 32.0 | 43.1 |
| KM | 850 P | 850 | 176 | 448 | 382 | 421 | S | 8 x M 10 | 36.2 | 48.8 |
| KM | 950 P | 950 | 176 | 448 | 382 | 421 | S | 8 x M 10 | 40.7 | 53.2 |
| KM | 1000 P | 1000 | 176 | 448 | 382 | 421 | S | 8 x M 10 | 42.8 | 56.0 |
| KM | 1050 P | 1050 | 176 | 448 | 382 | 421 | S | 8 x M 10 | 44.9 | 58.8 |
| KM | 1150 P | 1150 | 176 | 558 | 382 | 421 | S | 10 x M 10 | 48.2 | 63.4 |
| KM | 1250 P | 1250 | 176 | 558 | 382 | 421 | S | 10 x M 10 | 52.4 | 68.9 |
| KM | 1390 P | 1390 | 176 | 558 | 382 | 421 | S | 10 x M 10 | 56.2 | 77.0 |









Valoraciones
No hay valoraciones aún.